Hellenic National Championships 2008 to 2019
Team Statistics | |
---|---|
Games Played: | 46 |
Wins: | 46 |
Loses: | 0 |
Goals For: | 619 |
Goals Against: | 57 |
Hellenic National Championship 2013
Player Statistics after 10 games.# | Name | Goals | Assists | Points |
---|---|---|---|---|
19 | Kalyvas Georgios (C) | 20 | 26 | 46 |
34 | Tilios Orestis | 21 | 18 | 39 |
36 | Kasampoulis Pavlos | 14 | 15 | 29 |
31 | Kafouros Ilias | 6 | 17 | 23 |
5 | Chatzigiannis Nikolaos (A) | 15 | 7 | 22 |
17 | Lybertos Marios | 11 | 9 | 20 |
3 | Efkarpidis Lazaros (A) | 11 | 5 | 16 |
10 | Valsamas-Rallis Alexandros | 7 | 4 | 11 |
6 | Kouleles Georgios | 4 | 6 | 10 |
8 | Tzitzis Aggelos | 6 | 3 | 9 |
13 | Koufis Ioannis | 6 | 0 | 6 |
14 | Souras Diogenis | 3 | 2 | 5 |
25 | Ploutis Spyros-Dalibor | 0 | 1 | 1 |
21 | Kalyvas Dimitris | 0 | 0 | 0 |
28 | Pachos Iasonas | 0 | 0 | 0 |
18 | Lambridis Themistoklis | 0 | 0 | 0 |
9 | Ziakas Ioannis | 0 | 0 | 0 |
23 | Iatridis Panagiotis | 0 | 0 | 0 |
Total | 124 | 113 | 237 |
# | Name | Shots on Goal | Saves | Save% | Goals Against | Shutouts | Wins | Loses |
---|---|---|---|---|---|---|---|---|
25 | Ploutsis Spyros-Dalibor | 200 | 187 | 93.5% | 13 | 3 | 10 | 0 |
Hellenic Championships 2008-2009-2010
Player Statistics# | Name | Goals | Assists | Points |
---|---|---|---|---|
21 | Dimitris Kalyvas | 76 | 39 | 115 |
19 | Georgios Kalyvas (C) | 49 | 44 | 93 |
34 | Orestis Tilios | 31 | 25 | 56 |
23 | Panagiotis Iatridis | 24 | 30 | 54 |
10 | Alexandros Valsamas-Rallis | 31 | 19 | 50 |
69 | Kostas Lembessis | 20 | 21 | 41 |
5 | Nikos Chatzigiannis (A) | 19 | 21 | 40 |
3 | Lazaros Efkarpidis (A) | 30 | 8 | 38 |
6 | Georgios Kouleles | 23 | 15 | 38 |
24 | John Lachance | 17 | 17 | 34 |
8 | Iasonas Pachos | 21 | 8 | 29 |
14 | Diogenis Souras | 12 | 7 | 19 |
36 | Pavlos Kasampoulis | 6 | 5 | 11 |
18 | Themistoklis Lambridis | 9 | 9 | 18 |
9 | Ioannis Ziakas | 1 | 3 | 4 |
30 | Nikos Papadopoulos | 1 | 3 | 4 |
13 | Ioannis Koufis | 2 | 0 | 2 |
31 | Ilias Kafouros | 2 | 0 | 2 |
Total: | 374 | 274 | 648 |
Hellenic National Champions 1992-2018
Year | Champion |
---|---|
2018 | IPTAMENI ATHENS |
2013 | IPTAMENI ATHENS |
2012 | The Championship didn't take place |
2011 | The team was not allowed to participate due to an illegal decision from the Federation. |
2010 | IPTAMENI ATHENS |
2009 | IPTAMENI ATHENS |
2008 | IPTAMENI ATHENS |
2007-2001 | The Championship didn't take place |
2000 | IPTAMENI ATHENS |
1999-1994 | The Championship didn't take place |
1993 | IPTAMENI ATHENS |
1992 | IPTAMENI ATHENS |